TECHNICAL DATA


Type Outside length Outside width Outside height Inside length Inside width Inside height Weighing feet Weight Volume*
SteelPro/PolyPro23 6,000 mm 3,020 mm 2,900 mm 3,800 mm 2,850 mm 2,000 mm 4 18.5 t approx. 27 m³
SteelPro/PolyPro27 7,000 mm 3,020 mm 2,900 mm 4,800 mm 2,850 mm 2,000 mm 4 21.0 t approx. 27 m³
SteelPro/PolyPro30 7,500 mm 3,020 mm 2,900 mm 5,300 mm 2,850 mm 2,000 mm 4 23.0 t approx. 30 m³
SteelPro/PolyPro36 8,500 mm 3,020 mm 2,900 mm 6,300 mm 2,850 mm 2,000 mm 6 27.0 t approx. 36 m³
SteelPro/PolyPro42 9,500 mm 3,020 mm 2,900 mm 7,300 mm 2,850 mm 2,000 mm 6 31.0 t approx. 42 m³
SteelPro/PolyPro48 10,500 mm 3,020 mm 2,900 mm 8,300 mm 2,850 mm 2,000 mm 6 36.0 t approx. 48 m³
SteelPro/PolyPro54 11,500 mm 3,020 mm 2,900 mm 9,300 mm 2,850 mm 2,000 mm 6 40.5 t approx. 54 m³
SteelPro/PolyPro60 11,500 mm 3,020 mm 3,200 mm 9,300 mm 2,850 mm 2,300 mm 6 44.0 t approx. 60 m³
SteelPro/PolyPro74 Mega 11,500 mm 3,020 mm 3,700 mm 9,300 mm 2,850 mm 2,800 mm 6 52.5 t approx. 74 m³
SteelPro/PolyPro82 Mega 13,400 mm 3,020 mm 3,700 mm 10,300 mm 2,850 mm 2,800 mm 6 58.0 t approx. 82 m³
SteelPro/PolyPro90 Mega 14,400 mm 3,020 mm 3,700 mm 11,300 mm 2,850 mm 2,800 mm 6 62.5 t approx. 90 m³
SteelPro/PolyPro100 Mega 15,400 mm 3,020 mm 3,700 mm 12,300 mm 2,850 mm 2,800 mm 8 69.5 t approx. 100 m3
SteelPro/PolyPro18 6,000 mm 2,550 mm 2,900 mm 3,800 mm 2,380 mm 2,000 mm 4 13.5 t approx. 18 m³
SteelPro/PolyPro22 7,000 mm 2,550 mm 2,900 mm 4,800 mm 2,380 mm 2,000 mm 4 16.0 t approx. 22 m³
SteelPro/PolyPro25 7,500 mm 2,550 mm 2,900 mm 5,300 mm 2,380 mm 2,000 mm 4 19.0 t approx. 25 m³
SteelPro/PolyPro39 10,500 mm 2,550 mm 2,900 mm 8,300 mm 2,380 mm 2,000 mm 6 29.0 t approx. 39 m³
SteelPro/PolyPro45 11,500 mm 2,550 mm 2,900 mm 9,300 mm 2,380 mm 2,000 mm 6 33.5 t approx. 45 m³
SteelPro/PolyPro25 C 6,000 mm 2,550 mm 3,700 mm 3,800 mm 2,380 mm 2,800 mm 4 17.5 t approx. 25 m³
SteelPro/PolyPro32 C 7,000 mm 2,550 mm 3,700 mm 4,800 mm 2,380 mm 2,800 mm 4 21.5 t approx. 32 m³
SteelPro/PolyPro35 C 7,500 mm 2,550 mm 3,700 mm 5,300 mm 2,380 mm 2,800 mm 4 24.0 t approx. 35 m³
SteelPro/PolyPro42 C 8,500 mm 2,550 mm 3,700 mm 6,300 mm 2,380 mm 2,800 mm 6 31.0 t approx. 42 m³
SteelPro/PolyPro49 C 9,500 mm 2,550 mm 3,700 mm 7,300 mm 2,380 mm 2,800 mm 6 35.5 t approx. 49 m³
SteelPro/PolyPro55 C 10,500 mm 2,550 mm 3,700 mm 8,300 mm 2,380 mm 2,800 mm 6 40.0 t approx. 55 m³
SteelPro/PolyPro62 C 11,500 mm 2,550 mm 3,700 mm 9,300 mm 2,380 mm 2,800 mm 6 45.0 t approx. 62 m³
SteelPro/PolyPro69 C 13,400 mm 2,550 mm 3,700 mm 10,300 mm 2,380 mm 2,800 mm 6 50.0 t approx. 69 m³
SteelPro/PolyPro75 C 14,400 mm 2,550 mm 3,700 mm 11,300 mm 2,380 mm 2,800 mm 8 54.5 t approx. 75 m³
SteelPro/PolyPro82 C 15,400 mm 2,550 mm 3,700 mm 12,300 mm 2,380 mm 2,800 mm 8 59.5 t approx. 82 m³
MultiMix slim Ø 2,500 mm Ø 2,500 mm 2,700 mm Ø 2,380 mm Ø 2,380 mm 2,000 mm 2 2.0 t approx. 7 m3
MultiMix slim Mega Ø 2,500 mm Ø 2,500 mm 3,500 mm Ø 2,380 mm Ø 2,380 mm 2,800 mm 2 2.3 t approx. 9 m3
MultiMix Ø 3,000 mm Ø 3,000 mm 2,700 mm Ø 2,850 mm Ø 2,850 mm 2,000 mm 2 2.5 t approx. 9 m3
MultiMix Mega Ø 3,000 mm Ø 3,000 mm 3,500 mm Ø 2,850 mm Ø 2,850 mm 2,800 mm 2 2.9 t approx. 14 m3
Rondomat attachment, slim Ø 2,500 mm Ø 2,500 mm 2,700 mm Ø 2,380 mm Ø 2,380 mm 2,000 mm 2 1.6 t approx. 14 m3
Rondomat attachment, slim Mega Ø 2,500 mm Ø 2,500 mm 3,500 mm Ø 2,380 mm Ø 2,380 mm 2,800 mm 2 1.9 t approx. 19 m3
Rondomat attachment Ø 3,000 mm Ø 3,000 mm 2,700 mm Ø 2,850 mm Ø 2,850 mm 2,000 mm 2 2.1 t approx. 17 m3
Rondomat attachment Mega Ø 3,000 mm Ø 3,000 mm 3,500 mm Ø 2,850 mm Ø 2,850 mm 2,800 mm 2 2.5 t approx. 23 m3